FEATURES:
• The first one stop Seperating .closure delivery technology, Use only A servo motor control.
• High efficient heating device utilizing long and short pitch blocks to transfer preform with mininum space and energy.
• Suitable for post-inseting handle edible oil bottle.
• Air recovery system(air consumption will be saved 10-25%).
• Choose servo control to ensure high-speed operation and precise locating.
UNIT | RYSB-C01 | RYSB-C02 | RYSB-C04 | RYSB-C06 | RYSB-C07 | ||||||||||||||||
230/1-6L | 230/1-12L | 280/1 | 118/4 | 140/3 | 230/2-6L | 230/2-12L | 280/2 | Jun-90 | 118/6 | 140/4-60 | 140/4-76.2 | 180/3 | Aug-90 | 118/8 | | 180/4-76.2 | 180/4-101.6 | Oct-90 | 118/10 | |||
MOLDING | Number of cavity | Cavities | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 6 | 6 | 4 | 4 | 3 | 8 | 8 | 4 | 4 | 10 | 10 |
Heating preform spacing | mm | 76.2 | 76.2 | 127 | 60 | 60 | 76.2 | 101.6 | 127 | 60 | 60 | 60 | 76.2 | 76.2 | 60 | 60 | 76.2 | 101.6 | 60 | 60 | |
Clamping stroke | mm | 260 | 260 | 310 | 140 | 160 | 260 | 260 | 310 | 120 | 140 | 160 | 160 | 210 | 120 | 140 | 210 | 210 | 120 | 140 | |
Cavity spacing | mm | 254 | 254 | 304.8 | 127 | 152.4 | 254 | 254 | 304.8 | 101.6 | 127 | 152.4 | 152.4 | 203.2 | 101.6 | 127 | 203.2 | 203.2 | 101.6 | 127 | |
Carriage unit | pcs | 50 | 50 | 37 | 122 | 118 | 77 | 77 | 60 | 172 | 166 | 164 | 133 | 98 | 202 | 188 | 147 | 105 | 198 | 188 | |
CONTAINER | Max. Bottle volume | Itr | 6 | 12 | 20 | 2.5 | 3.5 | 6 | 12 | 20 | 1.5 | 2.5 | 3.5 | 3.5 | 6 | 1.5 | 2.5 | 6 | 6 | 1.5 | 2.5 |
Max. neck diameter | mm | 56 | 56 | 70 | 38 | 56 | 56 | 80 | 100 | 38 | 38 | 38 | 56 | 56 | 38 | 38 | 56 | 80 | 38 | 38 | |
Max. Bottle diameter | mm | 230 | 230 | 280 | 118 | 140 | 230 | 230 | 280 | 90 | 118 | 140 | 140 | 180 | 90 | 118 | 180 | 180 | 90 | 118 | |
Max. Bottle height | mm | 350 | 420 | 500 | 350 | 350 | 350 | 420 | 500 | 320 | 350 | 350 | 350 | 350 | 320 | 350 | 350 | 350 | 320 | 350 | |
THEORETICAL OUTPUT | bph | 700 | 600 | 300 | 4000 | 4000 | 1200 | 1000 | 600 | 7000 | 6000 | 3200 | 3200 | 1800 | 8800 | 8000 | 2400 | 2400 | 10000 | 10000 | |
ELECTRICAL SYSTEM | Max. heating power | kw | 19 | 19 | 27 | 36 | 36 | 54 | 54 | 54 | 40 | 54 | 54 | 54 | 54 | 54 | 63 | 75 | 75 | 54 | 63 |
AIR SYSTEM | Operating pressure | kg/cm2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Blowing pressure | kg/cm2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Max. capacity of air flow | m3/min | 2.2 | 3.7 | 3 | 5 | 5 | 4 | 6 | 6 | 6 | 7.5 | 6.5 | 6.5 | 6.5 | 6.6 | 10 | 7.2 | 7.2 | 7.5 | 12.5 | |
MACHINE | Machine size | m | 2.18x1.56x2 | 4.1x1.8x23. | 25x2.22x2 | 5.1x2x2 | 6.1x2x2 | 6.28x2x2 | |||||||||||||
Machine weight | t | 2.1 | 3 | 3.8 | 4.5 | 5.5 | 7 | ||||||||||||||
1 .The actual output depends on the preformquality and bottle shape. 2.Specifications are subject to change without notice. 3.0utput depends upon bottle shape and preform quality. |