PP series of bottle blowing machine is a two steps automatic stretch bottle blowing device. Mainly used in the producing of PET hot filling bottles.Widely used drinks bottles, milk bottles, curing food bottles,medicine bottles,jar.hot filling bottles etc.
FEATURES:
• The first fly out seal Patent technology, Make it easier for sealing especially jar sealing.
• Airbag locking mold.no rolling out.
• Easier operation and higher stability.
• Air recovery system(air consumption will be saved 10-25%).
• Choose servo control to ensure high-speed operation and precise locating.
UNIT | RYSB-C04PP | RYSB-C06PP | RYSB-C01PP | RYSB-C02PP | RYSB-D03PP | RYSB-D04PP | RYSB-D06PP | |||||||||||||||||
Apr-90 | 118/4 | 140/4 | 90-6 | 118/6 | 140/6 | 230/1-6L | I230/1-12L | 230/2-6L | 230/2-12L | Apr-68 | Feb-90 | 100/2 | I 118/2 | 140/2 | 180/1 | 200/1 | Apr-90 | 100/4 | 118/4 | 140/3 | 200/2 | |||
MOLDING | Number of cavity | Cavities | 4 | 4 | 4 | 6 | 6 | 6 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 3 | 2 |
Heating preform spacing | mm | 60 | 60 | 60 | 60 | 60 | 60 | 76.2 | 76.2 | 76.2 | 76.2 | / | 1 | / | 1 | / | / | / | / | / | / | / | / | |
Clamping stroke | mm | 120 | 140 | 170 | 120 | 140 | 170 | 260 | 260 | 260 | 260 | 100 | 120 | 130 | 140 | 170 | 210 | 230 | 120 | 130 | 140 | 170 | 230 | |
Cavity spacing | mm | 101.6 | 127 | 152.4 | 101.6 | 127 | 152.4 | 254 | 254 | 254 | 254 | 76.2 | 101.6 | 114.3 | 127 | 152.4 | 203.2 | 228.6 | 101.6 | 114.3 | 127 | 152.4 | 228.6 | |
Carriage unit | pcs | 186 | 182 | 178 | 268 | 261 | 255 | 50 | 50 | 85 | 85 | 150 | 93 | 87 | 82 | 75 | 46 | 49 | 133 | 136 | 133 | 107 | 78 | |
CONTAINER | Max. Bottle volume | Itr | 1.5 | 2.5 | 3.5 | 1.5 | 2.5 | 3.5 | 6 | 12 | 6 | 12 | 0.6 | 1.5 | 2 | 2.5 | 3.5 | 6 | 8 | 1.5 | 2 | 2.5 | 3.5 | 6 |
Max. neck diameter | mm | 38 | 38 | 38 | 38 | 38 | 38 | 56 | 56 | 56 | 56 | 38 | 38 | 38 | 38 | 56 | 56 | 80 | 38 | 38 | 38 | 56 | 80 | |
120(M) | 120(M) | 120(M) | 120(M) | 60(M) | 80(M) | 90(M) | 100(M) | 120(M) | 120(M) | 120(M) | 80(M) | 90(M) | 100(M) | 120(M) | 120(M) | |||||||||
Max. Bottle diameter | mm | 90 | 118 | 140 | 90 | 118 | 140 | 230 | 230 | 230 | 230 | 68 | 90 | 100 | 118 | 140 | 180 | 200 | 90 | 100 | 118 | 140 | 200 | |
Max. Bottle height | mm | 320 | 350 | 350 | 320 | 350 | 350 | 350 | 420 | 350 | 420 | 260 | 320 | 350 | 350 | 350 | 350 | 350 | 320 | 350 | 350 | 350 | 350 | |
THEORETICAL OUTPUT | bph | 2000 | 1800 | 1800 | 3000 | 2800 | 2800 | 300 | 260 | 600 | 500 | 2000 | 1000 | 1000 | 1000 | 800 | 300 | 300 | 2000 | 2000 | 1800 | 1500 | 1000 | |
ELECTRICAL SYSTEMAIR SYSTEM | Max. heating power | kw | 47 | 47 | 47 | 60 | 70 | 70 | 36 | 36 | 36 | 36 | 54 | 42 | 42 | 42 | 67 | 47 | 52 | 54 | 54 | 54 | 63 | 71 |
Operating pressure | kg/cm2 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Blowing pressure | kg/cm2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Max. capacity of air flow | m3/min | 2 | 2.5 | 3 | 3 | 4 | 5 | 1.5 | 2 | 1.5 | 2 | 1.2 | 1 | 1.3 | 1.5 | 2 | 5 | 5 | 2 | 2 | 2.5 | 3 | 2 | |
MACHINE | Machine size | m | 5.5x1.8x2 | 8.1x2x2 | 2.18x1.56x2 | 3.25x2.2x2 | 5.35x1.8x2 4.35x1.8x2 4.5x1.8x2 4.85x1.8x2 5.35x1.8x2 | 4.5x1.8x2 5.35x1.8x2 | 64x2x2 | 74x2x2 | 8.1x2x2 | 82x2x2 | 8.55x2x2 | |||||||||||
Machine weight | t | 4 | 4.2 | 5.5 | 1 | 2 | 3 | 3.2 | 4 | 3.5 | 4.3 | 4.5 | 5 | 5 | 5 | |||||||||
REMARK |
1 The actual output depends on the preformquality and bottle shape 2.Specifications are subject to change without notice. 3.Output depends upon bottle shape and preform quality. |